<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>My investment strategy</title>
		<description>Discuss My investment strategy</description>
		<link>http://stayhungrystayangry.com/stay-hungry-stay-angry/13-my-investment-strategy.html</link>
		<lastBuildDate>Fri, 17 Apr 2026 12:22:31 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://stayhungrystayangry.com/component/jcomments/feed/com_content/13.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Chris says:</title>
			<link>http://stayhungrystayangry.com/stay-hungry-stay-angry/13-my-investment-strategy.html#comment-14</link>
			<description><![CDATA[For your children, they must take full responsibility for any and all investments. They must become an expert in the market sector(s) they wish to invest into. This means a lot of hard work, over many years. They must observe and make their own minds up, inspite of advice offered. They must consider the geo-political and financial markets that drive the stock markets. Do not (on the whole) trust brokers, for me it is like going to a casino and giving my money to a gambler who looks good. I just repeat again. HARD WORK. There is no such thing as an easy dollar.]]></description>
			<dc:creator>Chris</dc:creator>
			<pubDate>Tue, 18 Dec 2012 16:42:09 +0000</pubDate>
			<guid>http://stayhungrystayangry.com/stay-hungry-stay-angry/13-my-investment-strategy.html#comment-14</guid>
		</item>
		<item>
			<title>Tudor says:</title>
			<link>http://stayhungrystayangry.com/stay-hungry-stay-angry/13-my-investment-strategy.html#comment-12</link>
			<description><![CDATA[FROM PAUL -- Another Investment Student Taught a valuable lesson by FOGL Read your blog today, found via FOGL forum. I and a couple of colleagues are in a similar position. Patience is a virtue and we can be very virtuous whilst waiting for prices to come back to previous levels. Obviously only our selves to blame most eggs in one basket... For me my paper loss is all the actual gains I made from similar albeit less risky investments. Had some fun and celebrations on the way though. I also agree that Lloyds is a longer term way to fix losses, but like you what do I know about banks other than a hunch.]]></description>
			<dc:creator>Tudor</dc:creator>
			<pubDate>Tue, 18 Dec 2012 06:34:43 +0000</pubDate>
			<guid>http://stayhungrystayangry.com/stay-hungry-stay-angry/13-my-investment-strategy.html#comment-12</guid>
		</item>
		<item>
			<title>johnnygibber says:</title>
			<link>http://stayhungrystayangry.com/stay-hungry-stay-angry/13-my-investment-strategy.html#comment-10</link>
			<description><![CDATA[Hi - One piece of advice - find stocks that pay a regular divi (eg.Shell, greggs) and just keep reinvesting that money in DRIP. I've got models that show over 10/20 yrs SP is almost irrelevant. Cheers JG]]></description>
			<dc:creator>johnnygibber</dc:creator>
			<pubDate>Mon, 17 Dec 2012 12:57:16 +0000</pubDate>
			<guid>http://stayhungrystayangry.com/stay-hungry-stay-angry/13-my-investment-strategy.html#comment-10</guid>
		</item>
		<item>
			<title>Tudor says:</title>
			<link>http://stayhungrystayangry.com/stay-hungry-stay-angry/13-my-investment-strategy.html#comment-9</link>
			<description><![CDATA[EMAILED FROM AD Hi there, I found your blog from the CHAR board on iii. I'm new to investing and was wondering about how, in general, people research a stock before investing? Do you have a specific list of things to look at? Company fundamentals (cash, assets, quality of BoD), planned prospects, geopolitical risk .etc? Everyone on iii always says DYOR, but as a complete newbie its tough to know where to start with properly researching a stock.]]></description>
			<dc:creator>Tudor</dc:creator>
			<pubDate>Mon, 17 Dec 2012 11:25:27 +0000</pubDate>
			<guid>http://stayhungrystayangry.com/stay-hungry-stay-angry/13-my-investment-strategy.html#comment-9</guid>
		</item>
		<item>
			<title>Mark says:</title>
			<link>http://stayhungrystayangry.com/stay-hungry-stay-angry/13-my-investment-strategy.html#comment-8</link>
			<description><![CDATA[My analogy is that investing is like learning to ride a motorbike; you learn quick enough when you start falling off (or losing money..) Never avg up. Take a position with ~1/4 of the money you'd want to invest in the company; a company with good assets, cash, prospects and BoD. Hopefully you would have invested at the bottom, but in reality you wouldn't have. If the share price goes up..congrats, but don't fucking avg up. Either top slice and wait for a retrace or just sit on your hands. Personally, I like to see the share price go down; if I've done the research then I can truely pick up some bargain prices; avg down using the remaining ~1/2. Consider yourself lucky that you've been lucky enough to have been given this opportunity to top up. Keep the other 1/4 for when the shit really hits the fan. I never post on BBs, but they are good for ascertaining general sentiment; a huge exponent of the AIM sector]]></description>
			<dc:creator>Mark</dc:creator>
			<pubDate>Sat, 15 Dec 2012 23:09:12 +0000</pubDate>
			<guid>http://stayhungrystayangry.com/stay-hungry-stay-angry/13-my-investment-strategy.html#comment-8</guid>
		</item>
		<item>
			<title>Tudor says:</title>
			<link>http://stayhungrystayangry.com/stay-hungry-stay-angry/13-my-investment-strategy.html#comment-7</link>
			<description><![CDATA[thanks for this G53, and apologies for the delay in replying and also for the technical "issue" that put my name on top of your comment! You're only a 'complet idiot' if you're playing with more money than you can afford to lose. The problem is that for you and me, the BBs are like stumbling into one of those 19th century dens of thieves, where we have no option but to rely on the words of the few 'inmates' who seem a bit more approachable. The words and the debate are all very seductive. But surprise, surprise, we lose money; either because we get over-excited and chase the price upwards; or we get freaked and sell, even when the bad news was predictable. Neither you nor I can ever compete with the short-term traders. All we can do is learn how to assess the potential of a particular company, buy when we think it's cheap and then be prepared to wait. I've revised this approach a bit since I started, because of the volatility of the AIM market (and the stuff I've just been mentioning. . . ramping and deramping etc). I still buy for the long-term but if a price really looks very good, then I'll sell and take a profit. If it drops very low then I may buy a bit more. So if you're confident you bought Argos at the right price for the right reason just wait for it to come good. If you look at FOGL now and think it's really good value (money in the bank etc) then get back in. The difficult bit is that you need to keep an eye on what's happening, but not get sucked back in to monitoring every twitch of the price! There are two web-sites here that I find useful: *	http://www.investegate.co.uk/ which will notify you of RNS announcements *	http://www.iii.co.uk/ where you can set up email alerts if your share passess a certain price I hope this is some help. I'm a novice like you and have no great successes to validate my approach yet; but I haven't lost any money for real so far! and I've seriously enjoyed learning more about oil exploration. I reckon even my paper losses are less than the fees I would have paid to financial services 'operators' if I'd left my investments with them to 'manage'.]]></description>
			<dc:creator>Tudor</dc:creator>
			<pubDate>Sat, 15 Dec 2012 19:38:56 +0000</pubDate>
			<guid>http://stayhungrystayangry.com/stay-hungry-stay-angry/13-my-investment-strategy.html#comment-7</guid>
		</item>
		<item>
			<title>Tudor says:</title>
			<link>http://stayhungrystayangry.com/stay-hungry-stay-angry/13-my-investment-strategy.html#comment-6</link>
			<description><![CDATA[Hi This is the very first time I have communicated with anyone about my 'investments'. i am a novice and I 'invested' in FOGL last Feb and managed to get out just in time without making a serious loss. I read the bb's every day and often get irritated by what is written. However, I decided to get back inti the FI and bought some Argos shares in the belief that because their seismics seem very good someone will farm in and then drill. Because of what happened to FOGL I would like your opinion on ARG and would it be worth holding next year to see what happens. I know you don't have a crystal ball and cannot predict what would happen. i just don't want to be a complete idiot. If you have time to reply - thank you. Best wishes golfing53]]></description>
			<dc:creator>Tudor</dc:creator>
			<pubDate>Sat, 15 Dec 2012 13:15:11 +0000</pubDate>
			<guid>http://stayhungrystayangry.com/stay-hungry-stay-angry/13-my-investment-strategy.html#comment-6</guid>
		</item>
	</channel>
</rss>
